Squaw’s Finest: Sick at the Bird
US Freeskiing Nationals - Snowbird, UT
Congratulations to Jackie Paaso and Kevin O’Meara of Squaw Valley for their first and second place finishes in this year’s Subaru US Freeskiing Nationals at Snowbird, Utah.
Not only did Ms. Paaso represent by winning first place for the women, but her smooth, monster double-stager earned her the coveted Tobias Lee Memorial Sickbird Award, which is arguably the highest honor bestowed upon freeskiiers. O’Meara was a recipient of the Sickbird Award in 2007 at his home mountain, Squaw Valley.
Both Jackie and Kevin were also impressive at this year’s Suburu Freeskiing Event at Squaw Valley, where they made the locals proud by absolutely killing it both days and finishing 4th and 5th respectively.
The Suburu Freeskiing tour is one of the most exciting events in all of sports. Each year some of the world’s most talented freeriders throw caution to the wind as they travel the country showcasing their strength and skills in the cliffs and chutes of America’s finest ski resorts. Check out the US Freeskiing website to find out when the USFS is gonna visit your home mountain!
The complete results from this year’s Snowbird event are listed below:
Subaru US Freeskiing Nationals - Snowbird Ski & Summer Resort - 3.22.08
FINAL RESULTS - North Baldy
Mens Name Bib Country Home Resort Total Run 1&2 Run 3 Final Results
1 Dylan Crossman 94 USA Alta 80.53 42.75 123.28
2 Kevin O’Meara 90 USA Squaw Valley 80 39.5 119.5
3 Brett Crabtree 11 CAN Blackcomb 75.75 39.38 115.13
4 Brady Smedrud 48 USA Snowbird 73.25 40.75 114
5 Brayden Brassey 68 USA Park City 75.38 37.5 112.88
6 Jake Cohn 52 USA Telluride/Whistler 75.75 37 112.75
7 Daimon Bushi 45 USA Snowbird 75.63 36.63 112.25
8 Lars Chickering-Ayers 62 USA Mad River Glen 72.38 37.63 110
9 Mike Vaughan 44 USA Alpine Meadows 70.25 36.75 107
10 Pierre-Yves Leblanc 60 CAN Whistler 69 37.88 106.88
11 Rob Greener 91 USA Alta/Bird 69.13 36.75 105.88
12 Joel Jacques 9 CAN Whistler/Blackcomb 70.25 35.5 105.75
13 Julien Lopez 13 FRA La Plagne 68.63 35.13 103.75
14 Max Arsenault 73 USA Blackcomb 75.25 20.88 96.13
15 Cliff Bennett 63 USA Snowbird 72.63 21.63 94.25
16 Aaron Hunt 84 USA Snowbasin 68.88 20.5 89.38
17 Jack Nelson 10 USA Alta 68.81 15 83.81
18 Nick Greener 51 USA Bogus Basin 71.38 0 71.38
Women Name Bib Country Home Resort Total Run 1 & 2 Run 3 Final Results
1 Jaclyn Paaso 25 USA Squaw Valley 65.69 38.75 104.44
2 Crystal Wright 55 USA Jackson Hole 67 36.13 103.13
3 Jess McMillan 16 USA Jackson Hole 68.19 34.5 102.69
4 Emily Teague 89 USA Telluride/Aspen 68.75 33.75 102.5
5 Jen Ashton 35 CAN Whistler/Blackcomb 67.38 35 102.38
6 Alaina Huestis 50 USA Snowbird 69.5 32.25 101.75
7 Crystal-Rose Lee 31 CAN Whistler/Blackcomb 66.25 34.13 100.38
8 Colby Adams 82 USA Breckenridge 65.38 30.5 95.88
Ed Hubbard
March 24, 2008






